<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dafod.com - Tracking Stupidity Worldwide</title>
	<atom:link href="http://dafod.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dafod.com</link>
	<description>Tracking Stupidity Worldwide</description>
	<lastBuildDate>Sun, 07 Aug 2011 04:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Onion prices &#8211; why are they so high?</title>
		<link>http://dafod.com/2011/01/04/onion-prices/</link>
		<comments>http://dafod.com/2011/01/04/onion-prices/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 03:37:05 +0000</pubDate>
		<dc:creator>dafodo.uno</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[onions]]></category>

		<guid isPermaLink="false">http://dafod.com/?p=243</guid>
		<description><![CDATA[Onion prices in India have skyrocketed. The Finance Minister said: &#8220;We know that onions are important source of vitamins. So we want to subsidise daal, which is another source of vitamin.&#8221; This is where the rest of the article will be written and visible. This is the last paragraph.]]></description>
			<content:encoded><![CDATA[<div id="attachment_249" class="wp-caption alignleft" style="width: 98px"><img class="size-full wp-image-249" title="Kata hua pyaaz" src="http://dafod.com/wp-content/uploads/2011/01/onion.jpg" alt="Cut onion" width="88" height="94" /><p class="wp-caption-text">Red Onion</p></div>
<p>Onion prices in India have skyrocketed. The <a href="http://finmin.nic.in/" target="_blank">Finance Minister</a> said:</p>
<blockquote><p>&#8220;We know that onions are important source of vitamins. So we want to subsidise daal, which is another source of vitamin.&#8221;</p></blockquote>
<p><span id="more-243"></span>This is where the rest of the article will be written and visible.</p>
<p>This is the last paragraph.</p>
]]></content:encoded>
			<wfw:commentRss>http://dafod.com/2011/01/04/onion-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is no fire in hell</title>
		<link>http://dafod.com/2010/09/28/there-is-no-fire-in-hell/</link>
		<comments>http://dafod.com/2010/09/28/there-is-no-fire-in-hell/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 05:31:20 +0000</pubDate>
		<dc:creator>dafodo.uno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[sufi]]></category>

		<guid isPermaLink="false">http://dafod.com/?p=222</guid>
		<description><![CDATA[An excerpt from the fantastic book Nine Lives: In Search of the Sacred in Modern India by William Dalrymple ‘One day Lal Shahbaz Qalander was wandering in the desert with his friend Sheikh Baha ud-Din Zakariya. It was winter, and evening time, so they began to build a fire to keep warm. They found some [...]]]></description>
			<content:encoded><![CDATA[<p>An excerpt from the fantastic book <a href="http://www.amazon.com/gp/product/0307272826?ie=UTF8&#038;tag=diffen-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0307272826">Nine Lives: In Search of the Sacred in Modern India</a><img src="http://www.assoc-amazon.com/e/ir?t=diffen-20&#038;l=as2&#038;o=1&#038;a=0307272826" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
by <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fentity%2FWilliam-Dalrymple%2FB000API5E8%3Fie%3DUTF8%26ref_%3Dntt_athr_dp_pel_1&#038;tag=diffen-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957">William Dalrymple</a><img src="https://www.assoc-amazon.com/e/ir?t=diffen-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<blockquote><p>
‘One day <a href="http://en.wikipedia.org/wiki/Lal_Shahbaz_Qalander">Lal Shahbaz Qalander</a> was wandering in the desert with his friend Sheikh Baha ud-Din Zakariya. It was winter, and evening time, so they began to build a fire to keep warm. They found some wood, but then they realised they had no fire. So Baha ud-Din suggested that Lal Shahbaz turn himself into a falcon and get fire from hell. Off he flew, but an hour later he came back empty-handed. “There is no fire in hell,” he reported. “Everyone who goes there brings their own fire, and their own pain, from this world.”’
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dafod.com/2010/09/28/there-is-no-fire-in-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much tax do we pay (a.k.a. the cost of government)?</title>
		<link>http://dafod.com/2010/04/24/how-much-tax-do-we-pay-a-k-a-the-cost-of-government/</link>
		<comments>http://dafod.com/2010/04/24/how-much-tax-do-we-pay-a-k-a-the-cost-of-government/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 00:09:02 +0000</pubDate>
		<dc:creator>dafodo.uno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dafod.com/?p=214</guid>
		<description><![CDATA[Trying to figure out how much tax the (U.S.) government charges. Let&#8217;s say you are employed with a company that pays the corporate tax rate of 35%. The company makes a profit of $10 million and has 150 employees. To make the calculation simple, assume all employees  earn a salary of $60,000. Assume half the [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to figure out how much tax the (U.S.) government charges. Let&#8217;s say you are employed with a company that pays the corporate tax rate of 35%.</p>
<p>The company makes a profit of $10 million and has 150 employees. To make the calculation simple, assume all employees  earn a salary of $60,000. Assume half the employees are single and half of them are heads of households. Each single employee will pay a tax of $9,900 and each head of household will pay about $8,200. So employees pay an income tax of about $1,350,000.</p>
<p>Company Revenue: $45,000,000</p>
<p>Cost of goods sold: $35,000,000</p>
<p>Sales/service tax paid by the company during manufacturing/operations (when buying goods or services) : <strong>$1,400,000</strong> (8% of half of $35 million)</p>
<p>Company Profit: $10,000,000</p>
<p>Corporate Income Tax (@35%): <strong>$3,500,000</strong></p>
<p>Employee salaries: $9,000,000</p>
<p>Tax paid by employees: <strong>$1,350,000</strong></p>
<p>Money spent by employees: $5,400,000 (60% of their pre-tax salaries)</p>
<p>Sales tax paid by employees: <strong>$270,000 </strong>(5% of total money spent)<strong><br />
</strong></p>
<p>Total tax: 1.4 + 3.5 + 1.35 + 0.27 = <strong>$6.52 million</strong></p>
<p>Is this too much? Or too little? How do we make sense of it?</p>
<p>From the point of view of the employee, let&#8217;s see what would have happened if there was<strong> zero tax</strong> on everything. If all these taxes did not exit, this money would go into the pockets of the individual employees.</p>
<p>$6.52 million divided by 150 employees is $43,466. So each employee&#8217;s salary would rise <strong>from $60,000 to $103,466</strong>. This is the true extent of the cost of government.</p>
<p>Whether the benefits of government exceed the costs is a matter of personal opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://dafod.com/2010/04/24/how-much-tax-do-we-pay-a-k-a-the-cost-of-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen &#8211; Vast emptiness, nothing holy.</title>
		<link>http://dafod.com/2009/09/15/zen/</link>
		<comments>http://dafod.com/2009/09/15/zen/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:40:37 +0000</pubDate>
		<dc:creator>dafodo.uno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buddhism]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[meaning of life]]></category>
		<category><![CDATA[trippy]]></category>
		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://dafod.com/2009/09/15/zen/</guid>
		<description><![CDATA[This is from Wikipedia: Emperor Wu took an interest in Buddhism and spent a great deal of public wealth on funding Buddhist monasteries in China. When he had heard that a great Buddhist teacher, Bodhidharma, had come to China, he sought an audience with him. When they met, Emperor Wu had asked how much karmic [...]]]></description>
			<content:encoded><![CDATA[<p>This is from Wikipedia:</p>
<blockquote><p>Emperor Wu took an interest in Buddhism and spent a great deal of public wealth on funding Buddhist monasteries in China. When he had heard that a great Buddhist teacher, Bodhidharma, had come to China, he sought an audience with him. When they met, Emperor Wu had asked how much karmic merit he had gained from his noble support of Buddhism. Bodhidharma replied, &#8220;None at all.&#8221; The Emperor asked, &#8220;Then what is the truth of the teachings?&#8221; Bodhidharma replied, &#8220;Vast emptiness, nothing holy.&#8221; So the emperor asked, &#8220;Then who are you standing in front of me?&#8221; Bodhidharma replied, &#8220;I do not know,&#8221; and walked out.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dafod.com/2009/09/15/zen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis CK on a roll</title>
		<link>http://dafod.com/2009/07/15/louis-ck-on-a-roll/</link>
		<comments>http://dafod.com/2009/07/15/louis-ck-on-a-roll/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:19:00 +0000</pubDate>
		<dc:creator>dafodo.uno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dafod.com/?p=209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jETv3NURwLc&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jETv3NURwLc&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dafod.com/2009/07/15/louis-ck-on-a-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dilbert Principle</title>
		<link>http://dafod.com/2009/06/11/the-dilbert-principle/</link>
		<comments>http://dafod.com/2009/06/11/the-dilbert-principle/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:51:30 +0000</pubDate>
		<dc:creator>dafodo.uno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dafod.com/?p=207</guid>
		<description><![CDATA[The Dilbert Principle summed up in one comic strip.]]></description>
			<content:encoded><![CDATA[<p>The Dilbert Principle summed up in one comic strip.<br />
<a href="http://dilbert.com/strips/comic/2009-06-11/" title="Dilbert.com"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/50000/7000/000/57001/57001.strip.gif" border="0" alt="Dilbert.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dafod.com/2009/06/11/the-dilbert-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst news story ever</title>
		<link>http://dafod.com/2009/04/17/worst-news-story-ever/</link>
		<comments>http://dafod.com/2009/04/17/worst-news-story-ever/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 23:10:07 +0000</pubDate>
		<dc:creator>dafodo.uno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dafod.com/?p=203</guid>
		<description><![CDATA[The WSJ has this story about the movement to curtail the use of the Comic Sans font. It&#8217;s like saying people shouldn&#8217;t use the beige color. Why would we care?]]></description>
			<content:encoded><![CDATA[<p>The WSJ has this story about the <a href="http://online.wsj.com/article/SB123992364819927171.html">movement to curtail the use of the Comic Sans font</a>.</p>
<p>It&#8217;s like saying people shouldn&#8217;t use the beige color.</p>
<p>Why would we care?</p>
]]></content:encoded>
			<wfw:commentRss>http://dafod.com/2009/04/17/worst-news-story-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pie charts</title>
		<link>http://dafod.com/2009/03/07/201/</link>
		<comments>http://dafod.com/2009/03/07/201/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:05:28 +0000</pubDate>
		<dc:creator>dafodo.uno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dafod.com/2009/03/07/201/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dilbert.com/strips/comic/2009-03-07/" title="Dilbert.com"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/40000/3000/500/43544/43544.strip.gif" border="0" alt="Dilbert.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dafod.com/2009/03/07/201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimony before Congress</title>
		<link>http://dafod.com/2009/02/25/testimony-before-congress/</link>
		<comments>http://dafod.com/2009/02/25/testimony-before-congress/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:30:04 +0000</pubDate>
		<dc:creator>dafodo.uno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[dilbert]]></category>
		<category><![CDATA[scott adams]]></category>

		<guid isPermaLink="false">http://dafod.com/?p=195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Dilbert.com" href="http://dilbert.com/strips/comic/2009-02-25/"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/40000/2000/800/42810/42810.strip.gif" border="0" alt="Dilbert.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dafod.com/2009/02/25/testimony-before-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Microsoft</title>
		<link>http://dafod.com/2009/02/25/poor-microsoft/</link>
		<comments>http://dafod.com/2009/02/25/poor-microsoft/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 08:51:43 +0000</pubDate>
		<dc:creator>dafodo.uno</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://dafod.com/?p=193</guid>
		<description><![CDATA[The EU should probably give Microsoft a break. Bundling the Media Player and the Browser is anti-competitve? What are they going to say next &#8211; the calculator shouldn&#8217;t be bundled? It&#8217;s easy to install other media players and other browsers even if you have some defaults. You ought to have a browser pre-installed to be [...]]]></description>
			<content:encoded><![CDATA[<p>The EU should probably give Microsoft a break. <a href="http://tech.yahoo.com/news/nm/20090224/wr_nm/us_google_microsoft_1" target="_blank">Bundling the Media Player and the Browser is anti-competitve?</a> What are they going to say next &#8211; the calculator shouldn&#8217;t be bundled?</p>
<p>It&#8217;s easy to install other media players and other browsers even if you have some defaults. You ought to have a browser pre-installed to be able to download and install something else. Apple&#8217;s computers have a lot of stuff pre-installed. So does Ubuntu.</p>
<p>Besides, Microsoft&#8217;s share of the browser market is about the same as Google&#8217;s share of Internet search.</p>
]]></content:encoded>
			<wfw:commentRss>http://dafod.com/2009/02/25/poor-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

